Uptime Report
Monthly uptime per component
| Component | Jun 2026 | 90-day avg. |
|---|---|---|
| Application | ||
| Web App | 100.00% | 100.00% |
| Marketing Site | 99.97% | 99.97% |
| Documentation | 100.00% | 100.00% |
| Identity & Access | ||
| Authentication | 100.00% | 100.00% |
| Core Platform | ||
| API & Database | 99.75% | 99.74% |
| Edge Functions | 99.98% | 99.98% |
| Booking Availability | 100.00% | 100.00% |
| Realtime | — | — |
| Storage & Media | 99.98% | 99.99% |
| Communications | ||
| Email Delivery | 100.00% | 100.00% |
| Notifications | — | — |
| Meetings | ||
| Video Meetings | 100.00% | 100.00% |
| Transcription | 100.00% | 100.00% |
| Payments | ||
| Checkout & Payouts | 100.00% | 100.00% |
| Intelligence | ||
| Club AI | — | — |
| Matching & Embeddings | — | — |
| Platform overall | 99.97% | 99.97% |
≥ 99.9%
99.0 – 99.9%
95.0 – 99.0%
< 95%
No data
Percentages represent the average uptime over all observation days in each month.