Reports
Uptime reports.
Monthly availability for each service we measure, from checks every minute in three regions. Providers are listed separately and without a percentage, because we do not measure them.
Measured services
| Service | Aug* | Sep | Oct | Nov* | 90 days |
|---|---|---|---|---|---|
| All measured servicesAverage of eight | 100.00% | 99.91% | 99.99% | 99.96% | 99.96% |
| Web AppClub OS | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
| API & DatabaseClub OS | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
| Edge FunctionsClub OS | 100.00% | 99.82% | 99.98% | 99.93% | 99.92% |
| Storage & MediaClub OS | 100.00% | 99.83% | 99.97% | 99.94% | 99.92% |
| AuthenticationSign-in | 100.00% | 99.83% | 99.98% | 99.93% | 99.93% |
| Booking AvailabilityBooking and video meetings | 100.00% | 99.83% | 99.98% | 99.93% | 99.93% |
| thequantumclub.comPublic sites | 100.00% | 100.00% | 99.99% | 100.00% | 99.99% |
| docs.thequantumclub.comPublic sites | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
| Disrupted days5+ failed minutes, 30+ in one region, or twice the usual time | 3 | 4 | 1 | 1 | 9 |
Each figure is the share of minutes in which the check did not fail in two or more regions. A minute failing in one region is not a failed minute, but 30 or more of them on one day make a disrupted day. Our checks saw such failures on 83 of these 90 days, 1,502 minutes in all.
* Partial month: Aug* = 15 Aug to 31 Aug · Nov* = 1 Nov to 12 Nov. Percentages are floored, so 99.999 reads 99.99, never 100.00. The platform figure is the same one the home page and badge show. Download CSV
Reported by providers
Reported
Email Delivery
Resend publishes this. No percentage, because we do not measure it.
Reported
Video Meetings
LiveKit publishes this. No percentage, because we do not measure it.
Reported
Transcription
Deepgram publishes this. No percentage, because we do not measure it.
Reported
Checkout & Payouts
Stripe publishes this. No percentage, because we do not measure it.
Not measured directly
Realtime, Notifications, Club AI and Matching & Embeddings are inferred from the services they run on, so they have no availability figure of their own.